Medium amplitudo velum, 10.1 inch
Product Detail
Product Tags
Item | Typical valorem | Unitas |
Magnitudo | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)* 227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
| | |
Type | TFT |
Viewing directionem | Omnes O Horologium |
Genus connexionis: | COG + FPC |
Operating Temperature: | -10℃ -45℃ |
Repono siccus: | -20℃ -60℃ |
Exactoris IC: | EK7208A |
Genus interfce; | MIPI |
Splendor: | 280 CD/㎡ |
Item | Typical valorem | Unitas |
Magnitudo | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)* 227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
| | |
| | |
Type | TFT |
Viewing directionem | Omnes O Horologium |
Genus connexionis: | COG + FPC |
Operating Temperature: | -10℃ -45℃ |
Repono siccus: | -20℃ -60℃ |
Exactoris IC: | EK7208A |
Genus interfce; | MIPI |
Splendor: | 280 CD/㎡ |
Priora: Parva amplitudo screen,H32B17-00Z Deinde: Tactus screen